<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Decoration &#187; insulation</title>
	<atom:link href="http://www.free-index.co.uk/tag/insulation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-index.co.uk</link>
	<description>interior design articles and images</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Insulating roman blinds</title>
		<link>http://www.free-index.co.uk/insulating-roman-blinds.html</link>
		<comments>http://www.free-index.co.uk/insulating-roman-blinds.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:20:23 +0000</pubDate>
		<dc:creator>fruit</dc:creator>
				<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.free-index.co.uk/?p=1661</guid>
		<description><![CDATA[HeatSaver Shades UK for thermal roman blinds. Heat loss through windows and patio doors can account for 25 to 50 percent of your monthly heating bill. HeatSaver Thermal Blinds effectively prevent 90 percent of this costly and unnecessary loss. This appears to be new idea and still undergoing research and evaluation, a multi-layered highly insulated]]></description>
		<wfw:commentRss>http://www.free-index.co.uk/insulating-roman-blinds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
